KATA INDIVIDUALE
CODE | CATEGORY | AGE | SEX | BELT | STYLE | SYSTEM |
1 | CHILDREN | 8 – 12 | BOYS | YELLOW – ORANGE | OPEN STYLE | BY SCORE |
2 | CHILDREN | 8 – 12 | BOYS | GREEN – BLUE | OPEN STYLE | BY SCORE |
3 | CHILDREN | 8 – 12 | BOYS | BROWN – BLACK | OPEN STYLE | BY SCORE |
4 | CHILDREN | 8 – 12 | GIRLS | YELLOW – ORANGE | OPEN STYLE | BY SCORE |
5 | CHILDREN | 8 – 12 | GIRLS | GREEN – BLUE | OPEN STYLE | BY SCORE |
6 | CHILDREN | 8 – 12 | GIRLS | BROWN – BLACK | OPEN STYLE | BY SCORE |
7 | CADETS | 13-14-15 | BOYS | UNTIL BLUE | OPEN STYLE | BY SCORE |
8 | CADETS | 13-14-15 | BOYS | BROWN BLACK | OPEN STYLE | BY SCORE |
9 | CADETS | 13-14-15 | GIRLS | UNTIL BLUE | OPEN STYLE | BY SCORE |
10 | CADETS | 13-14-15 | GIRLS | BROWN – BLACK | OPEN STYLE | BY SCORE |
11 | JUNIORS | 16-17-18 | MEN | UNTIL BLUE | OPEN STYLE | BY SCORE |
12 | JUNIORS | 16-17-18 | MEN | BROWN – BLACK | SHOTOKAN | BY SCORE |
13 | JUNIORS | 16-17-18 | MEN | BROWN – BLACK | GOJU RYU | BY SCORE |
14 | JUNIORS | 16-17-18 | MEN | BROWN – BLACK | WADO RYU | BY SCORE |
15 | JUNIORS | 16-17-18 | MEN | BROWN – BLACK | SHITO RYU | BY SCORE |
16 | JUNIORS | 16-17-18 | MEN | BROWN – BLACK | OPEN STYLE | BY SCORE |
17 | JUNIORS | 16-17-18 | WOMEN | UNTIL BLUE | OPEN STYLE | BY SCORE |
18 | JUNIORS | 16-17-18 | WOMEN | BROWN – BLACK | SHOTOKAN | BY SCORE |
19 | JUNIORS | 16-17-18 | WOMEN | BROWN – BLACK | GOJU RYU | BY SCORE |
20 | JUNIORS | 16-17-18 | WOMEN | BROWN – BLACK | WADO RYU | BY SCORE |
21 | JUNIORS | 16-17-18 | WOMEN | BROWN – BLACK | SHITO RYU | BY SCORE |
22 | JUNIORS | 16-17-18 | WOMEN | BROWN – BLACK | OPEN STYLE | BY SCORE |
23 | SENIORS | 19-35 | MEN | UNTIL BLUE | OPEN STYLE | BY SCORE |
24 | SENIORS | 19-35 | MEN | BROWN – BLACK | SHOTOKAN | BY SCORE |
25 | SENIORS | 19-35 | MEN | BROWN – BLACK | GOJU RYU | BY SCORE |
26 | SENIORS | 19-35 | MEN | BROWN – BLACK | WADO RYU | BY SCORE |
27 | SENIORS | 19-35 | MEN | BROWN – BLACK | SHITO RYU | BY SCORE |
28 | SENIORS | 19-35 | MEN | BROWN – BLACK | OPEN STYLE | BY SCORE |
29 | SENIORS | 19-35 | WOMEN | UNTIL BLUE | OPEN STYLE | BY SCORE |
30 | SENIORS | 19-35 | WOMEN | BROWN – BLACK | SHOTOKAN | BY SCORE |
31 | SENIORS | 19-35 | WOMEN | BROWN – BLACK | GOJU RYU | BY SCORE |
32 | SENIORS | 19-35 | WOMEN | BROWN – BLACK | WADO RYU | BY SCORE |
33 | SENIORS | 19-35 | WOMEN | BROWN – BLACK | SHITO RYU | BY SCORE |
34 | SENIORS | 19-35 | WOMEN | BROWN – BLACK | OPEN STYLE | BY SCORE |
35 | MASTER | 36-45 | MEN | OPEN | OPEN STYLE | BY SCORE |
36 | MASTER | 46-55 | MEN | OPEN | OPEN STYLE | BY SCORE |
37 | MASTER | over 56 | MEN | OPEN | OPEN STYLE | BY SCORE |
38 | MASTER | over 35 | WOMEN | OPEN | OPEN STYLE | BY SCORE |
KATA SQUADRE
CODE | CATEGORY | AGE | SEX | BELT | STYLE | DISCIPLINE | SYSTEM |
39 | CHILDREN | 8 – 12 | MIXED | OPEN | 2 COMPETITORS | KATA DUAL TEAM | BY SCORE |
40 | CHILDREN | 8 – 12 | MIXED | OPEN | 2 COMPETITORS | KATA DUAL TEAM | BY SCORE |
41 | CADETS | 13-14-15 | MIXED | UNTIL BLUE | 2 COMPETITORS | KATA DUAL TEAM | BY SCORE |
42 | CADETS | 13-14-15 | MIXED | BROWN BLACK | 2 COMPETITORS | KATA DUAL TEAM | BY SCORE |
43 | JUNIORS | 16-17-18 | MIXED | UNTIL BLUE | 2 COMPETITORS | KATA DUAL TEAM | BY SCORE |
44 | JUNIORS | 16-17-18 | MIXED | BROWN BLACK | 2 COMPETITORS | KATA DUAL TEAM | BY SCORE |
45 | SENIORS | 19-35 | MIXED | OPEN | 2 COMPETITORS | KATA DUAL TEAM | BY SCORE |
46 | MASTER | OVER 35 | MIXED | OPEN | 2 COMPETITORS | KATA DUAL TEAM | BY SCORE |
47 | CHILDREN | 8 – 12 | BOYS | UNTIL GREEN | 3 COMPETITORS | KATA TEAM | BY SCORE |
48 | CHILDREN | 8 – 12 | GIRLS | UNTIL GREEN | 3 COMPETITORS | KATA TEAM | BY SCORE |
49 | CHILDREN | 8 – 12 | BOYS | BLUE BROWN | 3 COMPETITORS | KATA TEAM | BY SCORE |
50 | CHILDREN | 8 – 12 | GIRLS | BLUE BROWN | 3 COMPETITORS | KATA TEAM | BY SCORE |
51 | CADETS | 13-14-15 | BOYS | UNTIL BLUE | 3 COMPETITORS | KATA TEAM | BY SCORE |
52 | CADETS | 13-14-15 | GIRLS | UNTIL BLUE | 3 COMPETITORS | KATA TEAM | BY SCORE |
53 | CADETS | 13-14-15 | BOYS | BROWN BLACK | 3 COMPETITORS | KATA TEAM | BY SCORE |
54 | CADETS | 13-14-15 | GIRLS | BROWN BLACK | 3 COMPETITORS | KATA TEAM | BY SCORE |
55 | JUNIORS | 16-17-18 | MEN | UNTIL BLUE | 3 COMPETITORS | KATA TEAM | BY SCORE |
56 | JUNIORS | 16-17-18 | WOMEN | UNTIL BLUE | 3 COMPETITORS | KATA TEAM | BY SCORE |
57 | JUNIORS | 16-17-18 | MEN | BROWN BLACK | 3 COMPETITORS | KATA TEAM | BY SCORE |
58 | JUNIORS | 16-17-18 | WOMEN | BROWN BLACK | 3 COMPETITORS | KATA TEAM | BY SCORE |
59 | SENIORS | 19-35 | MEN | OPEN | 3 COMPETITORS | KATA TEAM | BY SCORE |
60 | SENIORS | 19-35 | WOMEN | OPEN | 3 COMPETITORS | KATA TEAM | BY SCORE |
61 | JUNIORS | 16-17-18 | MIXED | OPEN | BUNKAI | KATA TEAM | BY SCORE |
62 | SENIORS | OVER 19 | MIXED | OPEN | BUNKAI | KATA TEAM | BY SCORE |
KUMITE SANBON INDIVIDUAL
CODE | CATEGORY | AGE | SEX | BELT | STYLE | DISCIPLINE | SYSTEM |
63 | CHILDREN | 8 – 12 | BOYS | YELLOW – GREEN | -140 CMS | KUMITE INDIVIDUAL SANBON | FLAG |
64 | CHILDREN | 8 – 12 | BOYS | YELLOW – GREEN | + 140 CMS | KUMITE INDIVIDUAL SANBON | FLAG |
65 | CHILDREN | 8 – 12 | GIRLS | YELLOW – GREEN | -140 CMS | KUMITE INDIVIDUAL SANBON | FLAG |
66 | CHILDREN | 8 – 12 | GIRLS | YELLOW – GREEN | + 140 CMS | KUMITE INDIVIDUAL SANBON | FLAG |
67 | CHILDREN | 8 – 12 | BOYS | BLUE BROWN | -140 CMS | KUMITE INDIVIDUAL SANBON | FLAG |
68 | CHILDREN | 8 – 12 | BOYS | BLUE BROWN | + 140 CMS | KUMITE INDIVIDUAL SANBON | FLAG |
69 | CHILDREN | 8 – 12 | GIRLS | BLUE BROWN | -140 CMS | KUMITE INDIVIDUAL SANBON | FLAG |
70 | CHILDREN | 8 – 12 | GIRLS | BLUE BROWN | + 140 CMS | KUMITE INDIVIDUAL SANBON | FLAG |
71 | CADETS | 13-14-15 | BOYS | UNTIL BLUE | – 55 KG | KUMITE INDIVIDUAL SANBON | FLAG |
72 | CADETS | 13-14-15 | BOYS | UNTIL BLUE | + 55KG | KUMITE INDIVIDUAL SANBON | FLAG |
73 | CADETS | 13-14-15 | GIRLS | UNTIL BLUE | – 50 KG | KUMITE INDIVIDUAL SANBON | FLAG |
74 | CADETS | 13-14-15 | GIRLS | UNTIL BLUE | + 50 KG | KUMITE INDIVIDUAL SANBON | FLAG |
75 | CADETS | 13-14-15 | BOYS | BROWN BLACK | – 55 KG | KUMITE INDIVIDUAL SANBON | FLAG |
76 | CADETS | 13-14-15 | BOYS | BROWN BLACK | + 55 KG | KUMITE INDIVIDUAL SANBON | FLAG |
77 | CADETS | 13-14-15 | GIRLS | BROWN BLACK | – 50 KG | KUMITE INDIVIDUAL SANBON | FLAG |
78 | CADETS | 13-14-15 | GIRLS | BROWN BLACK | +50 KG | KUMITE INDIVIDUAL SANBON | FLAG |
79 | JUNIORS | 16-17-18 | MEN | UNTIL BLUE | – 60 KG | KUMITE INDIVIDUAL SANBON | FLAG |
80 | JUNIORS | 16-17-18 | MEN | UNTIL BLUE | – 65 KG | KUMITE INDIVIDUAL SANBON | FLAG |
81 | JUNIORS | 16-17-18 | MEN | UNTIL BLUE | – 70 KG | KUMITE INDIVIDUAL SANBON | FLAG |
82 | JUNIORS | 16-17-18 | MEN | UNTIL BLUE | – 75 KG | KUMITE INDIVIDUAL SANBON | FLAG |
83 | JUNIORS | 16-17-18 | MEN | UNTIL BLUE | + 75KG | KUMITE INDIVIDUAL SANBON | FLAG |
84 | JUNIORS | 16-17-18 | WOMEN | UNTIL BLUE | – 53 KG | KUMITE INDIVIDUAL SANBON | FLAG |
85 | JUNIORS | 16-17-18 | WOMEN | UNTIL BLUE | – 60 KG | KUMITE INDIVIDUAL SANBON | FLAG |
86 | JUNIORS | 16-17-18 | WOMEN | UNTIL BLUE | + 60 KG | KUMITE INDIVIDUAL SANBON | FLAG |
87 | JUNIORS | 16-17-18 | MEN | BROWN BLACK | – 60 KG | KUMITE INDIVIDUAL SANBON | FLAG |
88 | JUNIORS | 16-17-18 | MEN | BROWN BLACK | – 65 KG | KUMITE INDIVIDUAL SANBON | FLAG |
89 | JUNIORS | 16-17-18 | MEN | BROWN BLACK | – 70 KG | KUMITE INDIVIDUAL SANBON | FLAG |
90 | JUNIORS | 16-17-18 | MEN | BROWN BLACK | – 75 KG | KUMITE INDIVIDUAL SANBON | FLAG |
91 | JUNIORS | 16-17-18 | MEN | BROWN BLACK | +75KG | KUMITE INDIVIDUAL SANBON | FLAG |
92 | JUNIORS | 16-17-18 | WOMEN | BROWN BLACK | – 53 KG | KUMITE INDIVIDUAL SANBON | FLAG |
93 | JUNIORS | 16-17-18 | WOMEN | BROWN BLACK | – 60 KG | KUMITE INDIVIDUAL SANBON | FLAG |
94 | JUNIORS | 16-17-18 | WOMEN | BROWN BLACK | + 60 KG | KUMITE INDIVIDUAL SANBON | FLAG |
95 | SENIORS | 19-35 | MEN | OPEN | – 60 KG | KUMITE INDIVIDUAL SANBON | FLAG |
96 | SENIORS | 19-35 | MEN | OPEN | – 65 KG | KUMITE INDIVIDUAL SANBON | FLAG |
97 | SENIORS | 19-35 | MEN | OPEN | – 70 KG | KUMITE INDIVIDUAL SANBON | FLAG |
98 | SENIORS | 19-35 | MEN | OPEN | – 75 KG | KUMITE INDIVIDUAL SANBON | FLAG |
99 | SENIORS | 19-35 | MEN | OPEN | – 80 KG | KUMITE INDIVIDUAL SANBON | FLAG |
100 | SENIORS | 19-35 | MEN | OPEN | + 80 KG | KUMITE INDIVIDUAL SANBON | FLAG |
101 | SENIORS | 19-35 | WOMEN | OPEN | – 53 KG | KUMITE INDIVIDUAL SANBON | FLAG |
102 | SENIORS | 19-35 | WOMEN | OPEN | – 60 KG | KUMITE INDIVIDUAL SANBON | FLAG |
103 | SENIORS | 19-35 | WOMEN | OPEN | + 60 KG | KUMITE INDIVIDUAL SANBON | FLAG |
104 | MASTER | 35 – 40 | MEN | OPEN | OPEN | KUMITE INDIVIDUAL SANBON | FLAG |
105 | MASTER | 40 – 50 | MEN | OPEN | OPEN | KUMITE INDIVIDUAL SANBON | FLAG |
106 | MASTER | over 50 | MEN | OPEN | OPEN | KUMITE INDIVIDUAL SANBON | FLAG |
107 | MASTER | 35 – 40 | WOMEN | OPEN | OPEN | KUMITE INDIVIDUAL SANBON | FLAG |
108 | MASTER | over 40 | WOMEN | OPEN | OPEN | KUMITE INDIVIDUAL SANBON | FLAG |
KUMITE SANBON TEAM
CODE | CATEGORY | AGE | SEX | BELT | STYLE | DISCIPLINE | SYSTEM |
109 | CADETS | 13-14-15 | BOYS | UNTIL BLUE | OPEN | KUMITE TEAM NION | FLAG |
110 | CADETS | 13-14-15 | GIRLS | UNTIL BLUE | OPEN | KUMITE TEAM NION | FLAG |
111 | CADETS | 13-14-15 | BOYS | BROWN BLACK | OPEN | KUMITE TEAM NION | FLAG |
112 | CADETS | 13-14-15 | GIRLS | BROWN BLACK | OPEN | KUMITE TEAM NION | FLAG |
113 | JUNIORS | 16-17-18 | MEN | OPEN | OPEN | KUMITE TEAM SANBON | FLAG |
114 | JUNIORS | 16-17-18 | WOMEN | OPEN | OPEN | KUMITE TEAM SANBON | FLAG |
115 | SENIORS | 19-35 | MEN | OPEN | OPEN | KUMITE TEAM SANBON | FLAG |
116 | SENIORS | 19-35 | WOMEN | OPEN | OPEN | KUMITE TEAM SANBON | FLAG |
KUMITE POINT – KARATE KENPO
CODE | CATEGORY | AGE | SEX | BELT | STYLE | DISCIPLINE | SYSTEM |
138 | CHILDREN | 8 – 12 | BOYS | OPEN | -140 CMS | KARATE POINT INDIVIDUAL | 3 REFEREES |
139 | CHILDREN | 8 – 12 | BOYS | OPEN | + 140 CMS | KARATE POINT INDIVIDUAL | 3 REFEREES |
140 | CHILDREN | 8 – 12 | GIRLS | OPEN | -140 CMS | KARATE POINT INDIVIDUAL | 3 REFEREES |
141 | CHILDREN | 8 – 12 | GIRLS | OPEN | + 140 CMS | KARATE POINT INDIVIDUAL | 3 REFEREES |
142 | CADETS | 13-14-15 | BOYS | OPEN | – 55 KG | KARATE POINT INDIVIDUAL | 3 REFEREES |
143 | CADETS | 13-14-15 | BOYS | OPEN | – 60 KG | KARATE POINT INDIVIDUAL | 3 REFEREES |
144 | CADETS | 13-14-15 | BOYS | OPEN | + 60 KG | KARATE POINT INDIVIDUAL | 3 REFEREES |
145 | CADETS | 13-14-15 | GIRLS | OPEN | – 51 KG | KARATE POINT INDIVIDUAL | 3 REFEREES |
146 | CADETS | 13-14-15 | GIRLS | OPEN | – 57 KG | KARATE POINT INDIVIDUAL | 3 REFEREES |
147 | CADETS | 13-14-15 | GIRLS | OPEN | + 57 KG | KARATE POINT INDIVIDUAL | 3 REFEREES |
148 | JUNIORS | 16-17-18 | MEN | OPEN | – 60 KG | KARATE POINT INDIVIDUAL | 3 REFEREES |
149 | JUNIORS | 16-17-18 | MEN | OPEN | – 65 KG | KARATE POINT INDIVIDUAL | 3 REFEREES |
150 | JUNIORS | 16-17-18 | MEN | OPEN | – 70 KG | KARATE POINT INDIVIDUAL | 3 REFEREES |
151 | JUNIORS | 16-17-18 | MEN | OPEN | – 75 KG | KARATE POINT INDIVIDUAL | 3 REFEREES |
152 | JUNIORS | 16-17-18 | MEN | OPEN | – 80 KG | KARATE POINT INDIVIDUAL | 3 REFEREES |
153 | JUNIORS | 16-17-18 | MEN | OPEN | + 80KG | KARATE POINT INDIVIDUAL | 3 REFEREES |
154 | JUNIORS | 16-17-18 | WOMEN | OPEN | – 53 KG | KARATE POINT INDIVIDUAL | 3 REFEREES |
155 | JUNIORS | 16-17-18 | WOMEN | OPEN | – 60 KG | KARATE POINT INDIVIDUAL | 3 REFEREES |
156 | JUNIORS | 16-17-18 | WOMEN | OPEN | + 60 KG | KARATE POINT INDIVIDUAL | 3 REFEREES |
157 | SENIORS | 19-35 | MEN | OPEN | – 60 KG | KARATE POINT INDIVIDUAL | 3 REFEREES |
158 | SENIORS | 19-35 | MEN | OPEN | – 65 KG | KARATE POINT INDIVIDUAL | 3 REFEREES |
159 | SENIORS | 19-35 | MEN | OPEN | – 70 KG | KARATE POINT INDIVIDUAL | 3 REFEREES |
160 | SENIORS | 19-35 | MEN | OPEN | – 75 KG | KARATE POINT INDIVIDUAL | 3 REFEREES |
161 | SENIORS | 19-35 | MEN | OPEN | – 80 KG | KARATE POINT INDIVIDUAL | 3 REFEREES |
162 | SENIORS | 19-35 | MEN | OPEN | + 80 KG | KARATE POINT INDIVIDUAL | 3 REFEREES |
163 | SENIORS | 19-35 | WOMEN | OPEN | – 53 KG | KARATE POINT INDIVIDUAL | 3 REFEREES |
164 | SENIORS | 19-35 | WOMEN | OPEN | – 60 KG | KARATE POINT INDIVIDUAL | 3 REFEREES |
165 | SENIORS | 19-35 | WOMEN | OPEN | + 60 KG | KARATE POINT INDIVIDUAL | 3 REFEREES |
KUMITE POINT TEAM – KARATE KENPO TEAM
CODE | CATEGORY | AGE | SEX | BELT | STYLE | DISCIPLINE | SYSTEM |
166 | CHILDREN | 8 – 12 | BOYS | OPEN | OPEN | TEAM KARATE POINT | 3 REFEREES |
167 | CHILDREN | 8 – 12 | GIRLS | OPEN | OPEN | TEAM KARATE POINT | 3 REFEREES |
168 | CADETS | 13-14-15 | BOYS | OPEN | OPEN | TEAM KARATE POINT | 3 REFEREES |
169 | CADETS | 13-14-15 | GIRLS | OPEN | OPEN | TEAM KARATE POINT | 3 REFEREES |
170 | JUNIORS | 16-17-18 | MEN | OPEN | OPEN | TEAM KARATE POINT | 3 REFEREES |
171 | JUNIORS | 16-17-18 | WOMEN | OPEN | OPEN | TEAM KARATE POINT | 3 REFEREES |
172 | SENIORS | 19-35 | MEN | OPEN | OPEN | TEAM KARATE POINT | 3 REFEREES |
173 | SENIORS | 19-35 | WOMEN | OPEN | OPEN | TEAM KARATE POINT | 3 REFEREES |
KOBUDO E IAIDO
CODE | CATEGORY | AGE | SEX | BELT | STYLE | DISCIPLINE | SYSTEM |
117 | JUN – SEN | 16-35 | MEN | OPEN | LONG OKINAWA | KOBUDO INDIVIDUAL | BY SCORE |
118 | JUN – SEN | 16-35 | MEN | OPEN | SHORT OKINAWA | KOBUDO INDIVIDUAL | BY SCORE |
119 | JUN – SEN | 16-35 | WOMEN | OPEN | LONG OKINAWA | KOBUDO INDIVIDUAL | BY SCORE |
120 | JUN – SEN | 16-35 | WOMEN | OPEN | SHORT OKINAWA | KOBUDO INDIVIDUAL | BY SCORE |
121 | CHILDREN | 8 – 12 | BOYS | OPEN | OPEN | KOBUDO INDIVIDUAL | BY SCORE |
122 | CHILDREN | 8 – 12 | GIRLS | OPEN | OPEN | KOBUDO INDIVIDUAL | BY SCORE |
123 | CADETS | 13-14-15 | BOYS | OPEN | OPEN | KOBUDO INDIVIDUAL | BY SCORE |
124 | CADETS | 13-14-15 | GIRLS | OPEN | OPEN | KOBUDO INDIVIDUAL | BY SCORE |
125 | MASTER | 16-35 | MEN | OPEN | OPEN | KOBUDO INDIVIDUAL | BY SCORE |
126 | MASTER | 16-35 | WOMEN | OPEN | OPEN | KOBUDO INDIVIDUAL | BY SCORE |
127 | CHILDREN | 8 – 12 | MIXED | OPEN | OPEN | KOBUDO DUAL TEAM | BY SCORE |
128 | JUNIORS | 13-14-15 | MIXED | OPEN | OPEN | KOBUDO DUAL TEAM | BY SCORE |
129 | SENIORS | 16-35 | MIXED | OPEN | OPEN | KOBUDO DUAL TEAM | BY SCORE |
130 | MASTER | over 35 | MIXED | OPEN | OPEN | KOBUDO DUAL TEAM | BY SCORE |
131 | CHILDREN | 8 – 12 | MIXED | OPEN | OKINAWA | KOBUDO TEAM 3 COMPETITOR | BY SCORE |
132 | JUNIORS | 13-14-15 | MIXED | OPEN | FREE STYLES | KOBUDO TEAM 3 COMPETITOR | BY SCORE |
133 | SENIORS | 16-35 | MIXED | OPEN | OKINAWA | KOBUDO TEAM 3 COMPETITOR | BY SCORE |
134 | MASTER | over 35 | MIXED | OPEN | FREE STYLES | KOBUDO TEAM 3 COMPETITOR | BY SCORE |
135 | JUNIORS | 16-17-18 | MIXED | OPEN | ALL STYLES | IAIDO INDIVIDUAL | BY SCORE |
136 | SENIORS | 19-35 | MIXED | OPEN | ALL STYLES | IAIDO INDIVIDUAL | BY SCORE |
137 | MASTER | over 35 | MIXED | OPEN | ALL STYLES | IAIDO INDIVIDUAL | BY SCORE |